ONLINE SPORTSBOOK, SPORTS BETTING, CASINO GAMES, FOOTBALL BETTING, BLACKJACK GAMBLING

Online Sportsbook Online Blackjack

SPORTSBOOK LOGIN

Join  My Sportsbook
Forget your Password?

Secure Offshore Sports Betting
SPORTSBOOK LINES
College and Pro Football Sports Lines NFL Football
College and Pro Football Sports Lines NCAA Football
College and Pro Basketball Sports Lines NBA Basketball
College and Pro Basketball Sports Lines NCAA Basketball
Pro Baseball Gambling Lines MLB Lines
NHL Hockey Sports Lines NHL Lines
Betting football, bet on baseball, basketball wagering, hockey sportsbook

SPORTSBOOK NEWS

College and NFL Football Sports News Football
College Football Sports News College Football
College and NBA Basketball Betting News Basketball
College and MLB Baseball Betting News Baseball
Pro NHL Hockey Betting News Hockey
Pro Boxing Betting News Boxing
NASCAR, INDY, Formula 1 Betting News Auto Racing
PGA Betting News Golf
Harness and Thoroughbred Horse Racing News Horse Racing
English Premier, MLS, Intenational Soccer News Soccer Group 1
Intenational Soccer News Soccer Group 2
Intenational Soccer News Soccer Group 3
Pro Tennis Betting News Tennis
This Day in Sports This Day in Sports
Olympics Betting News Olympics
College Coaching Moves College Coaching
Sportsbook
Welcome to MySportsbook.com
MySportsbook is an Online Sportsbook, Casino, Racebook, and Poker Room. The sports betting lines below are in real time and available right now. To place a bet just login to the sportsbook to your left.

New to the sportsbook? Click Here to create your Free Account Membership that will allow you access to bet within minutes.


2010 NCAA Basketball Championship

NCAA Basketball Lines at MYSPORTSBOOK

Date # Team Money Spread Total
03/17/10 233 IllinoisSt +280 +7.5 Over 128.5
19:00 ET 234 Dayton -340 -7.5 Under 128.5
03/17/10 235 WeberSt +450 +10.5 Over 140
19:05 ET 236 Cincinnati -600 -10.5 Under 140
03/17/10 237 Northwestern +210 +6 Over 142
19:05 ET 238 RhodeIsland -250 -6 Under 142
03/17/10 239 Quinnipiac OFF +13 Over 142
19:00 ET 240 VirginiaTech OFF -13 Under 142
03/17/10 241 Tulsa +170 +4.5 Over 133.5
19:00 ET 242 KentSt -200 -4.5 Under 133.5
03/17/10 243 Nevada +320 +8 Over 141.5
20:00 ET 244 WichitaSt -400 -8 Under 141.5
03/17/10 245 Troy OFF +13.5 Over 150
20:00 ET 246 Mississippi OFF -13.5 Under 150
03/17/10 247 StJohns +250 +6.5 Over 133.5
21:05 ET 248 MemphisU -300 -6.5 Under 133.5
03/17/10 249 Illinois -280 -6.5 Over 132.5
21:05 ET 250 StonyBrook +240 +6.5 Under 132.5
03/17/10 253 Duquesne +175 +4.5 Over 121
19:00 ET 254 Princeton -210 -4.5 Under 121
03/17/10 255 WisconsinGB +260 +7 Over 132
19:00 ET 256 Akron -320 -7 Under 132
03/17/10 257 IUPUI +140 +3.5 Over 142.5
19:00 ET 258 Hofstra -160 -3.5 Under 142.5
03/17/10 259 CollegeofCharleston +145 +3.5 Over 147.5
19:00 ET 260 EKentucky -165 -3.5 Under 147.5
03/17/10 261 ColoradoSt +300 +8 Over 132
21:00 ET 262 MoreheadSt -360 -8 Under 132
03/17/10 263 BostonU +270 +7.5 Over 122.5
22:00 ET 264 OregonSt -330 -7.5 Under 122.5
03/17/10 265 Harvard +110 +2 Over 144.5
19:00 ET 266 AppalachianSt -130 -2 Under 144.5
03/17/10 267 MTennSt +400 +9.5 Over 131
20:00 ET 268 MissouriSt -500 -9.5 Under 131
03/17/10 269 PortlandU OFF -1 Over 137.5
21:00 ET 270 NorthernColorado OFF +1 Under 137.5
03/17/10 271 Pacific OFF 0 Over 135.5
22:30 ET 272 LoyolaMarymount OFF 0 Under 135.5
03/18/10 305 Ohio OFF +13.5 Over 137.5
19:30 ET 306 Georgetown OFF -13.5 Under 137.5
03/18/10 307 SanDiegoSt +140 +3 Over 126
22:00 ET 308 Tennessee -160 -3 Under 126
03/18/10 309 RobertMorris OFF +18 Over 147.5
12:35 ET 310 Villanova OFF -18 Under 147.5
03/18/10 311 StMarysCA +110 +2 Over 134.5
15:05 ET 312 Richmond -130 -2 Under 134.5
03/18/10 313 ETennSt OFF +20 Over 136
19:15 ET 314 Kentucky OFF -20 Under 136
03/18/10 315 WakeForest +200 +5.5 Over 146
21:50 ET 316 Texas -240 -5.5 Under 146
03/18/10 317 SamHouston +475 +10.5 Over 150
15:00 ET 318 Baylor -650 -10.5 Under 150
03/18/10 319 OldDominion +115 +2.5 Over 121.5
12:30 ET 320 NotreDame -135 -2.5 Under 121.5
03/18/10 321 Lehigh OFF +26 Over 146
21:45 ET 322 Kansas OFF -26 Under 146
03/18/10 323 NIowa OFF +1 Over 114
19:15 ET 324 UNLV OFF -1 Under 114
03/18/10 325 NorthTexas OFF +16 Over 148.5
14:55 ET 326 KansasSt OFF -16 Under 148.5
03/18/10 327 Florida +180 +5 Over 146.5
12:25 ET 328 BYU -220 -5 Under 146.5
03/18/10 329 UTEP +125 +2.5 Over 130.5
17:00 ET 330 Butler -145 -2.5 Under 130.5
03/18/10 331 MurraySt +130 +3 Over 141
14:35 ET 332 Vanderbilt -150 -3 Under 141
03/18/10 333 Montana +330 +9 Over 135
21:55 ET 334 NewMexico -420 -9 Under 135
03/18/10 335 WashingtonU OFF +1.5 Over 143
19:25 ET 336 Marquette OFF -1.5 Under 143
03/18/10 347 SMississippi +130 +3 Over 124.5
20:00 ET 348 LouisianaTech -150 -3 Under 124.5
03/19/10 423 Vermont OFF +17.5 Over 143
21:45 ET 424 Syracuse OFF -17.5 Under 143
03/19/10 425 FloridaSt OFF -1.5 Over 132.5
19:15 ET 426 Gonzaga OFF +1.5 Under 132.5
03/19/10 427 MorganSt OFF +17.5 Over 138
12:20 ET 428 WVirginia OFF -17.5 Under 138
03/19/10 429 Missouri OFF +1 Over 138
14:50 ET 430 Clemson OFF -1 Under 138
03/19/10 431 Cornell +155 +4 Over 119.5
12:35 ET 432 Temple -175 -4 Under 119.5
03/19/10 433 Wofford +450 +10 Over 115.5
15:05 ET 434 Wisconsin -600 -10 Under 115.5
03/19/10 437 Louisville OFF 0 Over 149.5
22:00 ET 438 California OFF 0 Under 149.5
03/19/10 439 UCSB OFF +17 Over 132
21:50 ET 440 OhioSt OFF -17 Under 132
03/19/10 441 GaTech OFF +1.5 Over 136
19:20 ET 442 OklahomaSt OFF -1.5 Under 136
03/19/10 443 Oakland +475 +10.5 Over 134.5
15:00 ET 444 Pittsburgh -650 -10.5 Under 134.5
03/19/10 445 MinnesotaU OFF -1 Over 142
12:30 ET 446 Xavier OFF +1 Under 142
03/19/10 447 NewMexicoSt OFF +13 Over 148
19:25 ET 448 MichiganSt OFF -13 Under 148
03/19/10 449 HoustonU +340 +9 Over 157
21:55 ET 450 Maryland -440 -9 Under 157
03/19/10 451 UtahSt +140 +3 Over 125
17:00 ET 452 TexasA&M -160 -3 Under 125
03/19/10 453 Siena +155 +4 Over 130
14:35 ET 454 Purdue -175 -4 Under 130

NCAA Basketball Lines at MYSPORTSBOOK


BASKETBALL BETTING LINES

Margin of Victory
Total Points
Double Result
Player to Score 1st Point
Basketball Parlay & Teasers Card
1st Half Lines
Halftime Lines
NBA Lines
NCAA Lines
NIT Props
Daily Game Props
Daily Player Props
Props
Props
Fantasy Matchups
NBA InRunning Games
NCAA BB InRunning Games
1st Quarter Lines
NBA InRunning Quarters
NCAA BB Halftime Props
1st Half Lines
Half Time Lines
2009/10 NBA Championship
2010 NCAA Basketball Championship
2009/10 Eastern Conference
2009/10 Western Conference
Possible NBA Finals Matchup
Daily Highest Scorer
Regular Season MVP
Season's Top Scorer
Rookie of the Year
Daily Highest Scoring Team
LeBron James - 2010
Nets Season Wins
Tournament Props
East
West
Midwest
South
Margin of Victory
Total Points
Double Result
Player to Score 1st Point

SPORTS BETTING LINES

Basketball Betting Lines
Baseball Betting Lines
Football Betting Lines
Hockey Betting Lines
Auto Racing Betting Lines
Golf Betting Lines
Boxing Betting Lines
Horse Racing Betting Lines
Soccer Betting Lines
Tennis Betting Lines


About Sportsbook | Sportsbook | Cashier | Join Sportsbook | Online Casino | Sportsbook Lines | Sportsbook Promotions | Sportsbook Rules | Sportsbook & Casino Help Sports News | Privacy | Security | Social Responsibility | Site Map

©1997-Present
My Sportsbook Sportsbook - Casino - Racebook - Poker
Online Sportsbook - Internet Sportsbook - MLB Baseball Betting - NFL Football betting - NCAA Football Betting - Online Casino

My Sportsbook is a fully licensed online sportsbook providing sports betting, casino games, horse betting and online poker games. Large sports betting lines selection, fast service and payouts. Review live sports betting odds on all major sports including NFL Football Betting, MLB Baseball betting and NBA Basketball betting and March Madness betting.
Toll Free Phone #: 1-866-BetOnIt (1-866-238-6648)
  Non Toll Free Phone #: 011-506-2282-3822
  Support Email : support@mysportsbook.com