---
Player, Team Rush Rec Tot
Welker, NWE 1 36 37
F. Jackson, BUF 26 8 34
Jones-Drew, JAC 30 4 34
Be. Tate, HOU 30 2 32
Ry. Mathews, SND 20 11 31
D. McFadden, OAK 23 7 30
R. Rice, BAL 13 17 30
A. Foster, HOU 19 9 28
M. Wallace, PIT 1 27 28
Bowe, KAN 0 25 25
R. Gronkowski, NWE 0 24 24
Tolbert, SND 11 13 24
Benson, CIN 22 1 23
Green-Ellis, NWE 21 2 23
V. Jackson, SND 0 23 23
B. Marshall, MIA 0 23 23
O. Daniels, HOU 0 22 22
S. Greene, NYJ 20 2 22
St. Johnson, BUF 0 22 22
McGahee, DEN 20 2 22
---THIRD AND ONE RUSHING LEADERS
Player, Team Att. FD Pct.
Brady, NWE 3 3 100.0
I. Redman, PIT 4 4 100.0
Tolbert, SND 4 4 100.0
R. Rice, BAL 5 4 80.0
M. Bush, OAK 9 7 77.8
A. Foster, HOU 4 3 75.0
Chr. Johnson, TEN 4 3 75.0
J. Campbell, OAK 3 2 66.7
Green-Ellis, NWE 3 2 66.7
F. Jackson, BUF 3 2 66.7
---FOURTH QUARTER PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Tebow, DEN 26 13 50.0 216 8.31 3 11.5 42 0 0.0 116.8
Fitzpatrick, BUF 49 34 69.4 401 8.18 3 6.1 48 1 2.0 105.9
J. Campbell, OAK 41 24 58.5 404 9.85 4 9.8 58 2 4.9 104.1
Sanchez, NYJ 62 32 51.6 428 6.90 5 8.1 38t 0 0.0 100.7
Rivers, SND 55 38 69.1 432 7.85 3 5.5 38 2 3.6 95.4
Brady, NWE 59 34 57.6 512 8.68 5 8.5 99t 3 5.1 93.3
Gabbert, JAC 45 24 53.3 325 7.22 1 2.2 74t 0 0.0 84.0
Cassel, KAN 40 24 60.0 288 7.20 3 7.5 52t 3 7.5 75.8
C. McCoy, CLE 94 54 57.4 435 4.63 3 3.2 19 1 1.1 75.4
K. Collins, IND 29 14 48.3 168 5.79 2 6.9 36 1 3.4 75.1
Hasselbeck, TEN 59 35 59.3 349 5.92 3 5.1 58 3 5.1 71.9
Orton, DEN 42 23 54.8 286 6.81 3 7.1 52t 3 7.1 70.1
Schaub, HOU 59 29 49.2 388 6.58 3 5.1 34 3 5.1 66.2
Roethlisberger, PIT 61 32 52.5 407 6.67 1 1.6 40t 2 3.3 65.4
Dalton, CIN 50 26 52.0 358 7.16 1 2.0 84 2 4.0 65.3
Flacco, BAL 43 24 55.8 265 6.16 1 2.3 32 2 4.7 62.6
Mat. Moore, MIA 24 13 54.2 138 5.75 1 4.2 29 2 8.3 50.3
Painter, IND 44 20 45.5 221 5.02 1 2.3 27 2 4.5 49.5
Henne, MIA 42 18 42.9 230 5.48 1 2.4 31 2 4.8 48.7
---THIRD DOWN PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Roethlisberger, PIT 68 44 64.7 674 9.91 3 4.4 53 1 1.5 105.9
Fitzpatrick, BUF 56 35 62.5 360 6.43 5 8.9 60t 1 1.8 103.3
Hasselbeck, TEN 64 45 70.3 483 7.55 3 4.7 42 1 1.6 101.2
Brady, NWE 55 33 60.0 403 7.33 3 5.5 45 0 0.0 100.8
Sanchez, NYJ 72 41 56.9 489 6.79 6 8.3 38t 1 1.4 99.8
J. Campbell, OAK 48 27 56.3 303 6.31 2 4.2 28 0 0.0 89.1
Dalton, CIN 55 29 52.7 246 4.47 4 7.3 37t 0 0.0 88.9
C. McCoy, CLE 79 47 59.5 476 6.03 3 3.8 27 1 1.3 84.2
Cassel, KAN 54 35 64.8 364 6.74 2 3.7 23 2 3.7 81.1
Rivers, SND 62 39 62.9 495 7.98 3 4.8 38 4 6.5 77.0
Schaub, HOU 69 37 53.6 510 7.39 2 2.9 62 2 2.9 75.2
Orton, DEN 43 27 62.8 262 6.09 3 7.0 23 3 7.0 74.0
Painter, IND 37 19 51.4 175 4.73 1 2.7 27 0 0.0 73.6
Gabbert, JAC 47 26 55.3 296 6.30 0 0.0 47 1 2.1 65.6
Flacco, BAL 57 25 43.9 317 5.56 1 1.8 52 2 3.5 53.0
---THIRD DOWN RECEPTIONS LEADERS
NAME REC YDS AVG LG TD
Mi. Thomas, JAC 12 163 13.6 47 0
Bess, MIA 11 98 8.9 16 0
A. Brown, PIT 11 172 15.6 21 0
N. Washington, TEN 11 162 14.7 42 0
Bowe, KAN 10 137 13.7 23 0
St. Johnson, BUF 10 75 7.5 15 1
M. Wallace, PIT 10 239 23.9 53 1
Collie, IND 9 101 11.2 27 0
R. Gronkowski, NWE 9 103 11.4 21 1
Chr. Johnson, TEN 9 65 7.2 34 0
Little, CLE 9 81 9.0 12 0
D. Branch, NWE 8 115 14.4 45 1
Decker, DEN 8 39 4.9 9 0
Dickson, BAL 8 74 9.3 14 0
J. Gresham, CIN 8 42 5.3 17 2
L. Hawkins, TEN 8 81 10.1 20 0
And. Johnson, HOU 8 112 14.0 43 0
E. Moore, CLE 8 76 9.5 16t 2
D. Nelson, BUF 8 66 8.3 14 0
R. Rice, BAL 8 158 19.8 52 1
Tolbert, SND 8 77 9.6 21 1
Wayne, IND 8 114 14.3 21 0
Welker, NWE 8 130 16.3 32 1Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.